Panel #013
From the Result History — released August 10, 2026. Completed cases can be reviewed or replayed for practice.
LABDLE #013Requisition LAB-FICT-0013 (fictional)Specimen Serum and urineRESULTS PENDING
CLINICAL NOTE Several days of vomiting and poor oral intake.
| Test | Result | Flag | Reference range |
|---|---|---|---|
| Creatinine | 220 µmol/L | High | 45–90 |
| Baseline creatinine | 78 µmol/L | 45–90 | |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
An acute rise in creatinine indicates acute kidney injury.