Panel #045
From the Result History, released September 15, 2026. Completed cases can be reviewed or replayed for practice.
LABDLE #045Requisition LAB-FICT-0045 (fictional)Specimen Cerebrospinal fluid and serumRESULTS PENDING
CLINICAL NOTE Several weeks of headache, fever, weight loss, and progressive confusion.
| Test | Result | Flag | Reference range |
|---|---|---|---|
| CSF opening pressure | 31 cm H₂O | High | 10–20 |
| CSF white blood cell count | 340 ×10⁶/L | High | 0–5 |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
Intracranial pressure and CSF cell count are elevated.