Panel #052
From the Result History — released August 18, 2026. Completed cases can be reviewed or replayed for practice.
LABDLE #052Requisition LAB-FICT-0052 (fictional)Specimen Whole blood and serumRESULTS PENDING
CLINICAL NOTE New proximal deep venous thrombosis seven days after starting unfractionated heparin.
| Test | Result | Flag | Reference range |
|---|---|---|---|
| Platelet count before heparin | 242 ×10⁹/L | 150–400 | |
| Platelet count on day 7 | 86 ×10⁹/L | Low | 150–400 |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
The platelet count has fallen by more than 50%.