Panel #055
From the Result History — released August 24, 2026. Completed cases can be reviewed or replayed for practice.
LABDLE #055Requisition LAB-FICT-0055 (fictional)Specimen Pleural fluid and serumRESULTS PENDING
CLINICAL NOTE Recurrent unilateral pleural effusion in a patient with an enlarging lung mass.
| Test | Result | Flag | Reference range |
|---|---|---|---|
| Pleural fluid protein | 39 g/L | High | Variable |
| Serum protein | 63 g/L | 60–80 | |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
| Additional test pending | — | Pending | — |
The pleural-fluid-to-serum protein ratio is elevated.